Highgarden Real Estate
REALTOR ®
(317) 529-5473
Email Rich
mobile navigation links

Indianapolis Indiana Neighborhoods | $100-200K | Page 2

Showing Subdivisions 71-140 of 180

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Glicks Hermans Liebermans 2 $182 929 sq. ft. 1956 0.0%
Glicks Mount Vernon South 1 $118 1020 sq. ft. 1965 0.0%
Glicks Post Rd 1 $189 925 sq. ft. 1961 0.0%
Grasmere 1 $174 861 sq. ft. 1938 0.0%
Haas E 10th St 1 $70 1920 sq. ft. 1914 0.0%
Hanna Heirs 1 $114 1008 sq. ft. 1910 0.0%
Harpers North East Home 1 $72 1872 sq. ft. 1951 0.0%
Harrison Heights 2 $83 1682 sq. ft. 1958 0.0%
Harrison Park 3 $196 800 sq. ft. 1954 0.0%
Heron Lake 4 $94 1684 sq. ft. 1965 0.0%
Hiawatha Gardens 2 $84 1408 sq. ft. 1950 0.0%
Hidden Creek 2 $175 1086 sq. ft. 1996 0.0%
Holiday Manor 1 $101 1776 sq. ft. 1968 0.0%
Holloway & Jenisons 3 $158 1284 sq. ft. 1940 0.0%
Home Lawn 2 $130 898 sq. ft. 1936 0.0%
Horths Troy Ave Heights 1 $203 912 sq. ft. 1960 0.0%
Indianapolis Fall Creek 2 $146 1044 sq. ft. 1956 0.0%
Jacob Lutz 2 $130 1590 sq. ft. 1954 0.0%
James Johnsons E Ohio St 3 $196 1388 sq. ft. 1989 0.0%
Julian Etal Spring Garden 1 $100 1494 sq. ft. 1913 0.0%
Kenwood Park 4 $105 2363 sq. ft. 1930 0.0%
Kessler Park 8 $132 1233 sq. ft. 1946 0.0%
Lafayette Heights 1 $87 2062 sq. ft. 1900 0.0%
Lafayette Villas 1 $133 1205 sq. ft. 1996 0.0%
Lawrence Park 1 $115 960 sq. ft. 1959 0.0%
Legends Creek 3 $111 1418 sq. ft. 2003 0.0%
Lenox Place 3 $140 1255 sq. ft. 1905 0.0%
Lookout Gardens 1 $111 1572 sq. ft. 1930 0.0%
Lookout Plaza 1 $81 2408 sq. ft. 1928 0.0%
Lukenbills 4 $106 1945 sq. ft. 1923 0.0%
Lutz Maple Heights 2 $122 1560 sq. ft. 1954 0.0%
Maple Hill 3 $132 1133 sq. ft. 1961 0.0%
Mars Hill 15 $116 1391 sq. ft. 1957 0.0%
Matmore 1 $56 2048 sq. ft. 1952 0.0%
McClains Golden 1 $157 984 sq. ft. 1901 0.0%
Mendenhalls St Andrews 1 $125 1200 sq. ft. 2003 0.0%
Miller & Wacker Parkway 2 $92 1760 sq. ft. 1922 0.0%
Morris Park 1 $94 1440 sq. ft. 1951 0.0%
Muirfield 1 $120 1584 sq. ft. 1978 0.0%
Myers University Place 5 $104 1651 sq. ft. 1925 0.0%
North East Wood 1 $118 1617 sq. ft. 1960 0.0%
North Eastwood 12 $132 1409 sq. ft. 1962 0.0%
North German Church Woods 2 $116 1572 sq. ft. 1972 0.0%
North Plaza 4 $199 935 sq. ft. 2002 0.0%
North Pointe Bay 5 $131 1362 sq. ft. 1982 0.0%
North Side 7 $135 1325 sq. ft. 1936 0.0%
Northeast Home Place 1 $190 1000 sq. ft. 1980 0.0%
Northeastern Park Heights 3 $82 1880 sq. ft. 1946 0.0%
Northolm 6 $148 2159 sq. ft. 1977 0.0%
Oak Park Village 2 $187 1020 sq. ft. 1994 0.0%
Park Hoover Village 4 $68 1662 sq. ft. 1973 0.0%
Parkside At Georgetown 2 $121 1353 sq. ft. 2004 0.0%
Perry Pines 1 $156 1252 sq. ft. 1989 0.0%
Pleasant Hills 1 $150 1250 sq. ft. 1959 0.0%
Pleasant Lake Estates 2 $177 1052 sq. ft. 1986 0.0%
Puritan Realty 2 $85 2352 sq. ft. 1956 0.0%
Rainbow Ridge 2 $106 1681 sq. ft. 1934 0.0%
Ravenswood 5 $176 1568 sq. ft. 1919 0.0%
Raymond Park Heights 2 $80 1294 sq. ft. 1944 0.0%
Reagan Park 5 $131 2054 sq. ft. 1920 0.0%
Regency Circle 3 $130 1253 sq. ft. 1962 0.0%
Richmond Hill 2 $164 1984 sq. ft. 2001 0.0%
Ridge Field East 1 $150 1150 sq. ft. 1975 0.0%
River Park 11 $129 3099 sq. ft. 2007 0.0%
Robin Run Village 4 $94 1351 sq. ft. 1988 0.0%
Roundtree Park 1 $103 1920 sq. ft. 1960 0.0%
Roxbury Arms 1 $82 2070 sq. ft. 1970 0.0%
S S Rhodes E Ohio 1 $63 2208 sq. ft. 1920 0.0%
Salem Pointe 1 $160 1126 sq. ft. 2003 0.0%
Sangster Harrison 1 $102 1064 sq. ft. 1962 0.0%

Showing Subdivisions 71-140 of 180